<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Strathalbyn News &#8211; Strathalbyn Football Club</title>
	<atom:link href="https://strathfootyclub.com.au/category/strath-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://strathfootyclub.com.au</link>
	<description>One Club - One Family</description>
	<lastBuildDate>Tue, 11 May 2021 05:05:58 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://strathfootyclub.com.au/wp-content/uploads/2018/06/cropped-logo-32x32.png</url>
	<title>Strathalbyn News &#8211; Strathalbyn Football Club</title>
	<link>https://strathfootyclub.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>U14 Girls Game Report May 9th</title>
		<link>https://strathfootyclub.com.au/uncategorized/u14-girls-game-report-may-9th/</link>
					<comments>https://strathfootyclub.com.au/uncategorized/u14-girls-game-report-may-9th/#respond</comments>
		
		<dc:creator><![CDATA[Paul Jenke]]></dc:creator>
		<pubDate>Tue, 11 May 2021 05:05:58 +0000</pubDate>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Girls Football]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Strathalbyn News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://strathfootyclub.com.au/?p=1506</guid>

					<description><![CDATA[<a href="https://strathfootyclub.com.au/uncategorized/u14-girls-game-report-may-9th/" title="U14 Girls Game Report May 9th" rel="nofollow"><img width="300" height="184" src="https://strathfootyclub.com.au/wp-content/uploads/May-9-vs-McLaren-300x184.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://strathfootyclub.com.au/wp-content/uploads/May-9-vs-McLaren-300x184.jpg 300w, https://strathfootyclub.com.au/wp-content/uploads/May-9-vs-McLaren-1024x630.jpg 1024w, https://strathfootyclub.com.au/wp-content/uploads/May-9-vs-McLaren-768x472.jpg 768w, https://strathfootyclub.com.au/wp-content/uploads/May-9-vs-McLaren-1536x945.jpg 1536w, https://strathfootyclub.com.au/wp-content/uploads/May-9-vs-McLaren-2048x1259.jpg 2048w, https://strathfootyclub.com.au/wp-content/uploads/May-9-vs-McLaren-710x437.jpg 710w" sizes="(max-width: 300px) 100vw, 300px" /></a>This week Strathalbyn hosted Round 7. There had been some welcome rain on Saturday so the oval was a little soggy early but looked in great condition. Sixteen Strath girls combined with 9 from Yankalilla playing against McLaren and Mt Compass combined. It made for some congested footy at times&#160;[ &#8230; ]]]></description>
										<content:encoded><![CDATA[<a href="https://strathfootyclub.com.au/uncategorized/u14-girls-game-report-may-9th/" title="U14 Girls Game Report May 9th" rel="nofollow"><img width="300" height="184" src="https://strathfootyclub.com.au/wp-content/uploads/May-9-vs-McLaren-300x184.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://strathfootyclub.com.au/wp-content/uploads/May-9-vs-McLaren-300x184.jpg 300w, https://strathfootyclub.com.au/wp-content/uploads/May-9-vs-McLaren-1024x630.jpg 1024w, https://strathfootyclub.com.au/wp-content/uploads/May-9-vs-McLaren-768x472.jpg 768w, https://strathfootyclub.com.au/wp-content/uploads/May-9-vs-McLaren-1536x945.jpg 1536w, https://strathfootyclub.com.au/wp-content/uploads/May-9-vs-McLaren-2048x1259.jpg 2048w, https://strathfootyclub.com.au/wp-content/uploads/May-9-vs-McLaren-710x437.jpg 710w" sizes="(max-width: 300px) 100vw, 300px" /></a>
<p class="has-white-color has-vivid-red-background-color has-text-color has-background wp-block-paragraph">This week Strathalbyn hosted Round 7. There had been some welcome rain on Saturday so the oval was a little soggy early but looked in great condition. Sixteen Strath girls combined with 9 from Yankalilla playing against McLaren and Mt Compass combined. It made for some congested footy at times but when the ball did come out of the rolling maul there was space for girls to run and use their pace.                                   We had 7 girls playing up with the U17&#8217;s so they all played 2 or 3 quarters and then went and warmed up with the older girls. This meant the other girls took more key positions where they all excelled. We even played the last quarter with one less player but it wasn&#8217;t noticeable. Its a credit to the depth and talent of the Strath girls that they can step up when required. This was also very evident in the U17 game where none of the U14&#8217;s looked out of place.                                                                                                                    With one goal to Millie and a couple to one of the Yank girls, the combined Reds won the game with continued pressure in the forward lines bringing opportunities for goals. Final score was &#8220;roughly&#8221; 3:5 to 2:0.  I&#8217;ve been encouraging the girls to play on whenever they can (except right in front of goal!) and it was great to see more of this happening. One who excelled at this on Sunday was Caitlyn who played her best game of footy yet; a deserving winner of our Best Player this week (donated by Country Canines Mobile Dog Wash).                                                                                                                                                            Lastly, a big thankyou to the Mums who gave up part of their Mothers Day to come and cheer on their Daughters. Thanks especially to Natasha for Team Managing as she does every week!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://strathfootyclub.com.au/uncategorized/u14-girls-game-report-may-9th/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			<media:content url="https://strathfootyclub.com.au/wp-content/uploads/May-9-vs-McLaren-1024x630.jpg" medium="image" />
	</item>
		<item>
		<title>SFC U17 Girls Match report April 23rd</title>
		<link>https://strathfootyclub.com.au/uncategorized/sfc-u17-girls-match-report-april-23rd/</link>
					<comments>https://strathfootyclub.com.au/uncategorized/sfc-u17-girls-match-report-april-23rd/#respond</comments>
		
		<dc:creator><![CDATA[Paul Jenke]]></dc:creator>
		<pubDate>Sat, 24 Apr 2021 01:41:35 +0000</pubDate>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Girls Football]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Strathalbyn News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://strathfootyclub.com.au/?p=1404</guid>

					<description><![CDATA[<a href="https://strathfootyclub.com.au/uncategorized/sfc-u17-girls-match-report-april-23rd/" title="SFC U17 Girls Match report April 23rd" rel="nofollow"><img width="300" height="126" src="https://strathfootyclub.com.au/wp-content/uploads/ANZAC-round-U17-girls-300x126.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://strathfootyclub.com.au/wp-content/uploads/ANZAC-round-U17-girls-300x126.jpg 300w, https://strathfootyclub.com.au/wp-content/uploads/ANZAC-round-U17-girls-768x323.jpg 768w, https://strathfootyclub.com.au/wp-content/uploads/ANZAC-round-U17-girls-710x299.jpg 710w, https://strathfootyclub.com.au/wp-content/uploads/ANZAC-round-U17-girls.jpg 905w" sizes="(max-width: 300px) 100vw, 300px" /></a>With ANZAC day on Sunday this year, the girls matches this week are a bit all over the place. The U17 girls played at home under lights against Yankalilla, with both teams lining up pre-game for the Last Post and the National Anthem to honor the ANZAC&#8217;s.The Strath girls played&#160;[ &#8230; ]]]></description>
										<content:encoded><![CDATA[<a href="https://strathfootyclub.com.au/uncategorized/sfc-u17-girls-match-report-april-23rd/" title="SFC U17 Girls Match report April 23rd" rel="nofollow"><img width="300" height="126" src="https://strathfootyclub.com.au/wp-content/uploads/ANZAC-round-U17-girls-300x126.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://strathfootyclub.com.au/wp-content/uploads/ANZAC-round-U17-girls-300x126.jpg 300w, https://strathfootyclub.com.au/wp-content/uploads/ANZAC-round-U17-girls-768x323.jpg 768w, https://strathfootyclub.com.au/wp-content/uploads/ANZAC-round-U17-girls-710x299.jpg 710w, https://strathfootyclub.com.au/wp-content/uploads/ANZAC-round-U17-girls.jpg 905w" sizes="auto, (max-width: 300px) 100vw, 300px" /></a>
<p class="wp-block-paragraph">With ANZAC day on Sunday this year, the girls matches this week are a bit all over the place. The U17 girls played at home under lights against Yankalilla, with both teams lining up pre-game for the Last Post and the National Anthem to honor the ANZAC&#8217;s.<br>The Strath girls played a great style of team footy right from the first bounce. Solid attacking footy, lots of run and voice amongst the team carried through to 3 goals being scored to Yanks none in the first quarter. Amber Grove was dominating in the ruck and gave her centre players the first opportunity at many contests.<br>Lilli Mitchell gave the side plenty of run and drive and created many opportunities for the forwards to capitalise, while Ruby McBeath was collecting possessions in all corners of the ground. Willow Rose was the focal point up forward and made the most of the hard work from her team-mates through the middle. Charlotte Walsh was solid in defence, working hard all game.<br>Strath kicked another 5 goals for the match in a consistent display of team footy, running out winners 8.3 to Yanks 3.1.<br>There were nine U14 players who stepped up and none of them looked out of place playing with the older age group.<br>The girls now have a small weekly Best Player award donated by Country Canines Mobile Dog Wash and Grooming and the deserving winner this week was Ruby, backing up her great work in the centre by making good position in the forward-lines to also kick 4 goals.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://strathfootyclub.com.au/uncategorized/sfc-u17-girls-match-report-april-23rd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			<media:content url="https://strathfootyclub.com.au/wp-content/uploads/ANZAC-round-U17-girls.jpg" medium="image" />
	</item>
	</channel>
</rss>
